Start free and upgrade as your team grows. Every plan includes the full Proddy workspace.
Core tasks, notes, and messaging for individuals and small teams.
A detailed breakdown by category, with limits and availability per tier.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| AI Usage Limits (Monthly) | |||
| AI chat requests | 50 | 1,000 | Unlimited |
| AI diagram generations | 10 | 500 | Unlimited |
| AI summary requests | 10 | 500 | Unlimited |
| Communication Limits (Monthly) | |||
| Messages sent | 1,000 | 50,000 | Unlimited |
| Channels created | 5 | 50 | Unlimited |
| Work Management Limits (Monthly) | |||
| Tasks created | 50 | 1,000 | Unlimited |
| Board cards created | 2 | 20 | Unlimited |
| Notes created | 20 | 500 | Unlimited |
| Billing & Access | |||
| Price per user | $0/month | $5/month | Custom pricing |
| Customer portal access | No | Yes | Yes |
| Seat-based billing | No | Yes | Yes |
| Subscription management | No | Self-service | Dedicated support |
| Support | |||
| Customer support | Community | Email priority | Dedicated SLA |
| Webhook-driven updates | No | Yes | Yes |
| Plan enforcement | ✓ | ✓ | ✓ |
Create a workspace. Invite your team. Free to get started.
No credit card required • Free plan available • Full platform access